Documentation
Download documents in PDF
| DOCUMENT | FILE |
|---|---|
| Semi Annual Report 30-06-2025 | DOWNLOAD PDF |
| White List II sem 25 | DOWNLOAD PDF |
| Annual Report 31-12-24 | DOWNLOAD PDF |
| PROSPECTUS VISAED-2025-01 | DOWNLOAD PDF |
| White List I sem 25 | DOWNLOAD PDF |
| Semi Annual Report 30-06-2024 | DOWNLOAD PDF |
| White List II sem 24 | DOWNLOAD PDF |
| Annual Report 31-12-23 | DOWNLOAD PDF |
| PROSPECTUS VISAED-2024-02-28 | DOWNLOAD PDF |
| White List I sem 24 | DOWNLOAD PDF |
| White List lI sem 23 | DOWNLOAD PDF |
| Semi Annual Report 30-06-2023 | DOWNLOAD PDF |
| White List I sem 23 | DOWNLOAD PDF |
| Annual Report 31-12-2022 | DOWNLOAD PDF |
| Articles of incorporation - Finlabo Investments SICAV - 23 August 2022 | DOWNLOAD PDF |
| Elenco collocatori finlabo marzo 2022 | DOWNLOAD PDF |
| SHAREHOLDERS NOTICE | FILE |
|---|---|
| Shareholder Notice | DOWNLOAD PDF |
| Convening notice AGM 17 May 2023 | DOWNLOAD PDF |
| Convening Notice AGM 19 August 2022 | DOWNLOAD PDF |
| Reconvening notice EGM 23 August 2022 | DOWNLOAD PDF |
| Convening notice AGM 1 August 2022 | DOWNLOAD PDF |
| Convening notice EGM 28 July 2022 | DOWNLOAD PDF |
| UK Reporting Fund Status - DYNAMIC EQUITY - March 2021 | DOWNLOAD PDF |
| SUSTAINABILITY | FILE |
|---|---|
| Responsible Investment Policy | DOWNLOAD PDF |
| Statement that AcomeA SGR SpA does not consider adverse impacts of its investments decisions on sustainability factors | DOWNLOAD PDF |
| Website product disclosure for financial products that promote environmental or social characteristics | DOWNLOAD PDF |
The minutes of the Annual General Meetings and Extraordinary General Meetings are available at the Fund's registered office and can be sent free of charge upon request. Please note that a proof of your shareholding will be requested before sending.
Please subscribe after carefully reading the documents relating to the Sicav.
Past performance is no guarantee of future results.
Informazioni importanti in merito alle tempistiche di valorizzazione delle operazioni di conversione.
Per effetto delle disposizioni tributarie in vigore dal 1° luglio 2011 che prevedono l'applicazione della ritenuta anche alle conversioni tra comparti, diversamente da quanto previsto dal Prospetto, la valorizzazione delle azioni del comparto di destinazione avverrà di norma in data successiva a quella della valorizzazione delle azioni di quello di provenienza e quindi senza contestualità.